| Needed | Actual | Comments | Type | Function | |
|---|---|---|---|---|---|
| Lead Minister | 300 | 250 | 1 | Programs | |
| Family minister | 300 | 60 | 1 | Programs | |
| Intern Minister | 150 | 0 | 1 | Programs | |
| RE Assistant | 200 | 250 | 1 | Programs | |
| Music Director | 200 | 200 | 1 | Programs | |
| Membership Coordinator | 150 | 0 | Position Approved by Congregation May 2009 for three years | 1 | Programs |
| RE Storage | 200 | 100 | 1 | Programs | |
| Music Storage | 150 | 150 | 1 | Programs | |
| Theater One Storage | 500 | 100 | Storage Spread all over campus | 1 | Programs |
| Minister | 300 | 0 | Additional future need | 1 | Programs |
| Committee Office space | 300 | 0 | 1 | Programs | |
| Chair and table Storage | 1,500 | 600 | 1 | Programs | |
| Committee/Actvity storage | 800 | 0 | 1 | Programs | |
| Business Administrator | 250 | 144 | 2 | Office | |
| Office Assistant | 150 | 50 | 2 | Office | |
| Bookeeper | 150 | 50 | 2 | Office | |
| Volunteer | 100 | 0 | 2 | Office | |
| Facility Manager | 100 | 0 | New Future Position | 2 | Office |
| Custodians and storage | 500 | 165 | 2 | Office | |
| Office File Storage | 200 | 25 | 2 | Office | |
| Office Supplies | 200 | 25 | 2 | Office | |
| Office machines | 250 | 50 | 2 | Office | |
| Waitng room seating for up to 6 | 300 | 0 | 2 | Office | |
| Board/Office Conference room | 600 | 400 | 2 | Office | |
| Office Mail area | 100 | 0 | 2 | Office | |
| Office Total | 2,900 | 909 | |||
| Programs Total | 5,050 | 1,710 | |||
| Totals | 7,950 | 2,619 | |||
| New meeting space for up to 100 | 7,000-8,000 | 0 | |||
Coordinator: Bob & John
Last Update: Jun 20 2009 by MikeM

Please address questions to:
Chairperson UUMP