| Ownership Townhomes |
Senior Apartments |
Senior Apartments |
Senior Co-housing |
Mixed Co-housing |
Age Restricted Condos | |
|---|---|---|---|---|---|---|
| Affordable or Market Rate | market rate | market rate | affordable | market rate | market rate | market rate |
| Ownership, Rental or Mixed | ownership | rental | rental | ownership or mixed | ownership or mixed | ownership (life estate) |
| Number of Units | 10 to 30 | 10 to 30 | 20 to 100 | 10 to 30 | 10 to 30 | 10 to 30 |
| Potential Location on Campus: | ||||||
| Duplex Area | yes | yes | yes (up to 30 units) | yes | yes | yes |
| Other Locations | possible | possible | if larger required; possible 'mixed use' | possible | possible | possible |
| Size of Individual Unit | 800 to 2,200 sq ft | 600 to 1,100 sq ft | 600 sq ft | 800 to 1,800 sq ft | 800 to 1,800 sq ft | 700 to 1,400 sq ft |
| Financial Relationship to UU | income: land lease, possible Profit sharing | rental cash flow | income: land lease, possible Profit sharing | income: land lease, possible Profit sharing | income: land lease, profit share, bequest | |
| Profit One Time | yes | possible modest | possible needs research | possible | possible | possible |
| Income Stream Over Time | possible through land lease | yes | possible needs research land lease? |
possible through land lease | possible through land lease | possible through land lease |
| profit share on resale: deed restriction | profit share on resale: deed restriction | profit share on resale: deed restriction | profit share on resale: deed restriction | |||
| Issues | ||||||
| Management (ongoing) | minimal; owners association | professional as part of development | professional as part of development | minimal: owner's association | minimal: owner's association | professional as part of development |
| Developer | contract developer via master land lease | professional as part of development | professional as part of development | need paid developer to manage process; cost paid by development | professional as part of development | professional as part of development |
| Connection to UU mission | owners limited to congregation? Deed restriction | renters limited to congregation? Deed restriction | social purpose; could be more restrictive if not gov't financed by proforma would then be difficult | owners/renters limited to congregation? Deed restriction | owners/renters limited to congregation? Deed restriction | owners/renters limited to congregation? Deed restriction |
| Special Challenges | market conditions | market conditions | financial structure | market conditions | market conditions | market conditions |
| pre-sales / marketing | pre-sales / marketing | pre-sales / marketing | pre-sales / marketing | |||
| integration with UU campus | integration with UU campus | integration with UU campus | integration with UU campus | integration with UU campus | integration with UU campus | |
| enforce 'mission' connection? | enforce 'mission' connection? | enforce 'mission' connection? | enforce 'mission' connection? | enforce 'mission' connection? | enforce 'mission' connection? | |
| Children's activities/noise/outdoor space needs | Children's activities/noise/outdoor space needs | |||||
| control | control | control | control | control | ||
| Benefits potential | Utilization of UU facilities | Utilization of UU facilities | Utilization of UU facilities | Utilization of UU facilities | Utilization of UU facilities | Utilization of UU facilities |
| More complete UU experience possible for those interested | More complete UU experience possible for those interested | More complete UU experience possible for those interested | More complete UU experience possible for those interested | More complete UU experience possible for those interested | More complete UU experience possible for those interested | |
| social benefit provided | ||||||
Last Update: Aug 21 2009 by MikeM

Please address questions to:
Chairperson UUMP